Office Space Available At the WIA Barn
Please call 488-2693 for more information.
Pop-ups
NOTE: Many features require pop-ups to be enabled. Please set your browser to always allow pop-ups for this site.
Calendar
Click the image to view the Calendar of Events.
PDF Files
Many files are in PDF format and require the Adobe® Reader® to open.
If you do not have the reader, get if free by clicking the Adobe logo.
Frequently Called Numbers
Emergency Sheriff, Fire, Ambulance, and Police — 911
Non-emergency Police
| Woodmoor Public Safety | 488-3600(ofc), 499-9771 (mobile) |
| El Paso County Sheriff | 390-5555 |
Non-emergency Fire District
| Tri-Lakes/Monument Fire Authority | 484-0911 |
Area Hospital Emergency Rooms/Trauma Centers
| Air Force Academy Hospital | 333-5000 |
| Memorial Hospital | 365-5221 |
| Penrose Community Hospital Emergency | 776-3216 |
| Penrose Hospital Emergency & Trauma Ctr | 776-5333 |
Other Services
| American Medical Response (Ambulance) | 636-2333 |
| Flight for Life | 1-800-422-2254 |
| Poison Control | 1-800-332-3073 |
| Road Conditions | 1-877-315-ROAD (7623) |
| Utility Locate | 1-800-922-1987 |
| U.S. Post Office - Monument | 488-5878 |
| Pikes Peak Library District - Monument | 488-2370 |
| Woodmoor Pines Country Club | 481-2272 |
| El Paso Country Roads | 520-6460 |
| Pikes Peak Region Humane Society | 473-1741 |
| Colorado Department of Wildlife | 227-5200 |
Lewis-Palmer Schools
| Lewis-Palmer School District #38 | 488-4700 |
| Lewis-Palmer Hign School | 488-4720 |
| Palmer Ridge High School | 867-8600 |
| Lewis-Palmer Middle School | 488-4776 |
| Creekside Middle School | 481-1099 |
| Lewis-Palmer Elementary School | 488-4750 |
| Grace Best Elementary School | 488-4770 |
| Prairie Winds Elementary School | 559-0800 |
| Monument Academy | 481-1950 |
©2010 Woodmoor Improvement Association, 1691 Woodmoor Dr., Monument, CO 80132
Phone: 719.488.2693 | E-mail: wia@woodmoor.org | Fax: 719-481-8461
Web Designer: Creative Training Concepts
